Engines 

 
Model Year Engine Chassis number Output Capacity
P1800 1961-62 B18 1-6000 100 SAE 1778
1800S 1963 B18 6001-8000 100 SAE 1778
1800S 1964 B18 8001-12500 108 SAE 1778
1800S 1965 B18 12501-16500 108 SAE 1778
1800S 1966 B18 16501-21000 115 SAE 1778
1800S 1967 B18 21001-25500 115 SAE 1778
1800S 1968 B18 25501-28300 115 SAE 1778
1800S 1969 B20 28301-29993 118 SAE 1986
1800E 1970 B20 29994-32792 130 SAE 1986
1800E 1971 B20 32793-37542 130 SAE 1986
1800E 1972 B20 37543-39407 135 SAE 1986
1800ES 1972 B20 1-3070 135 SAE 1986
1800ES* 1973 B20 3071-8078 135 SAE 1986

*In 1973 American 1800ES vehicles displayed 112 bhp for B20F-engines.